shearers: EL2000, for coal mining,
unused,
year:2011,
with MSHA,
ATEX certification
Cat/Bucyrus Shearers :EL2000,Specifications
Typical Machine Length | 13.75 m |
Installed Power | 1900 kW |
Haulage System | AC |
Applicable Minimum Pan Width | |
Available Cutting Power | 2 × 500 kW (2 × 671 hp); 2 × 620 kW (2 × 831 hp); 2 × 750 kW (2 × 1,006 hp) |
Available Haulage Motors | 2 × 125 kW (2 × 168 hp) |
Body Height | 520 mm |
Cutting Drum Diameter | 1.40-2.30 m (55-91 in) |
Haulage Pull | Up to 920 kN/206,824 lbf (Up to 91 tonnes/100 tons) |
Haulage Speed | Up to 32 m/min (Up to 105 ft/min) |
Height Range | 1.80-4.50 m (71-177 in) |
Machine Weight – Approximate | 70 tonnes |
Operating Voltages | 2300V, 3300V, 4160V |
Pump Motor | 50 kW |
Coal Sizer | 100 kW |
Electrical Control Box - ECB2
Type | Box contains various low voltage (LV) circuit breakers which can be reset through the flame proof (FLP) cover, reducing downtime |
Health Monitoring
Type | A comprehensive health monitoring system is available. |
Dimensions (Approximate) - Mid-Low
AFC Pan Width - Maximum | 1342.0 mm |
AFC Pan Width - Minimum | 1032.0 mm |
Clearance from Drum to AFC Toeplate | 300.0 mm |
Cutting Heights - Maximum | 4135.0 mm |
Cutting Heights - Minimum | 1900.0 mm |
Diameter of Shearer Cutting Drum | 1900.0 mm |
Distance between Drums with Arms Horizontal | 14155.0 mm |
Distance between Ranging Arm Hinge Points | 8525.0 mm |
Distance between Trapping Shoe Centers | 6056.0 mm |
Height to Top of Machine Main Body | 1495.0 mm |
Machine Height over Main Body | 1495.0 mm |
Maximum Cutting Drum Overall Width | 1150.0 mm |
Ranging Arm Cutting Drum Diameter | 1900.0 mm |
Ranging Arm Length (Hinge to Drum) | 2815.0 mm |
Shearer Drum Undercut of Floor | 718.0 mm |
Vertical Tunnel Clearance | 649.0 mm |
Machine @ 50 Hz
Available Cutting Power | 2 x 500 kW (2 x 671 hp); 2 x 620 kW (2 x 831 hp); 2 x 750 kW (2 x 1,006 hp) |
Body Height | 600.0 mm |
Cutting Drum Diameter | 1600-2500 mm (63-98.5 in) |
Cutting Drum Speed | 32.8, 37.4 and 45.2 rpm |
Haulage Motor | 2 x 125 kW (2 x 168 hp) |
Haulage Pull | Up to 945 kN (96 tons) |
Haulage Speed | Up to 30.1 m/min (98.8 ft/min) |
Haulage System | AC inverter drive |
Installed Power | Up to 1780 kW (Up to 2,387 hp) |
Machine Weight (approximate) | 70.0 tonnes |
Minimum Pan Width | 1032.0 mm |
Operating Voltage | 3300.0 volts |
Pump Motor | 30.0 kW |
Seam Range | 1.8-4.5 m (71-177 in) |
Typical Machine Length (drum centers) | 14155.0 mm |
Water Material
Type | The hoses are assembled to Hose Assembly Standard DIN20066:201-10. |
Haulage Unit - HU125
Maximum Machine Speed | 28.56 m/min |
Pull at Maximum Speed | 472.75 kN/106,278 lbf (48.40 tonnes/53.35 tons) |
Speed at Maximum Pull | 14.28 m/min |
Total Machine Pull | 945.51 kN/212,559 lbf (96.80 tonnes/106.70 tons) |
Type | This unit has a haulage motor rating of 125 kW (168 hp) |
Ranging Arm - RA750
Type | Maximum oil capacity of 28 L (7 gal) in high speed compartment and 30 L (8 gal) in the epicyclic |
Machine Automation and Communication
Levels of Automation | Integrated longwall automation with “Navigator 2 + 3” |
Type | Its modular design allows it to be configured to meet individual control needs. |
Downdrive - DD125
Type | Fully removable, rehandable, modular gearbox |
Haulage Transformer Box - HTB2
Type | This flameproof module contains the main 253 kVA haulage transformer, power supplies and auxiliary transformer. |
Electrical Material
Type | All electrical material is designed and certified to IEC standards and also complies with other regional and national standards. |
Dimensions (Approximate) - Low
AFC Pan Width - Maximum | 1342.0 mm |
AFC Pan Width - Minimum | 1032.0 mm |
Clearance from Drum to AFC Toeplate | 300.0 mm |
Cutting Heights - Maximum | 3930.0 mm |
Cutting Heights - Minimum | 1800.0 mm |
Diameter of Shearer Cutting Drum | 1600.0 mm |
Distance between Drums with Arms Horizontal | 14155.0 mm |
Distance between Ranging Arm Hinge Points | 8525.0 mm |
Distance between Trapping Shoe Centers | 6453.0 mm |
Height to Top of Machine Main Body | 1444.0 mm |
Machine Height over Main Body | 1444.0 mm |
Maximum Cutting Drum Overall Width | 1150.0 mm |
Ranging Arm Cutting Drum Diameter | 1600.0 mm |
Ranging Arm Length (Hinge to Drum) | 2815.0 mm |
Shearer Drum Undercut of Floor | 619.0 mm |
Vertical Tunnel Clearance | 598.0 mm |
Dimensions (Approximate) - Mid-High
AFC Pan Width - Maximum | 1342.0 mm |
AFC Pan Width - Minimum | 1032.0 mm |
Clearance from Drum to AFC Toeplate | 300.0 mm |
Cutting Heights - Maximum | 4360.0 mm |
Cutting Heights - Minimum | 2200.0 mm |
Diameter of Shearer Cutting Drum | 2200.0 mm |
Distance between Drums with Arms Horizontal | 14155.0 mm |
Distance between Ranging Arm Hinge Points | 8525.0 mm |
Distance between Trapping Shoe Centers | 6612.0 mm |
Height to Top of Machine Main Body | 1571.0 mm |
Machine Height over Main Body | 1571.0 mm |
Maximum Cutting Drum Overall Width | 1150.0 mm |
Ranging Arm Cutting Drum Diameter | 2200.0 mm |
Ranging Arm Length (Hinge to Drum) | 2815.0 mm |
Shearer Drum Undercut of Floor | 793.0 mm |
Vertical Tunnel Clearance | 725.0 mm |
Powerpack - PP2
Type | Available with 6 section valve bank |
Hydraulic Material
Type | All hose assemblies are to ISO 6805 and proof tested to EN ISO 1402. |
Options
Type | Available with Machine Position Encoder |
Mainframe - MF2
Type | A split mainframe is available in case of transportation limitations |
Dimensions (Approximate) - High
AFC Pan Width - Maximum | 1342.0 mm |
AFC Pan Width - Minimum | 1032.0 mm |
Clearance from Drum to AFC Toeplate | 300.0 mm |
Cutting Heights - Maximum | 4570.0 mm |
Cutting Heights - Minimum | 2500.0 mm |
Diameter of Shearer Cutting Drum | 2500.0 mm |
Distance between Drums with Arms Horizontal | 14155.0 mm |
Distance between Ranging Arm Hinge Points | 8525.0 mm |
Distance between Trapping Shoe Centers | 6056.0 mm |
Height to Top of Machine Main Body | 1647.0 mm |
Machine Height over Main Body | 1647.0 mm |
Maximum Cutting Drum Overall Width | 1150.0 mm |
Ranging Arm Cutting Drum Diameter | 2500.0 mm |
Ranging Arm Length (Hinge to Drum) | 2815.0 mm |
Shearer Drum Undercut of Floor | 866.0 mm |
Vertical Tunnel Clearance | 801.0 mm |